| APPETIZERS |
| 10. Pot Stickers meat or veggie | 4.99 |
| 11. Lover's Platter For Two | 7.95 |
| Each Additional Person Exotic combination of beef teriyaki, BBQ Pork, Spring Rolls, flower drum chicken & crispy wonton. | 3.85 |
| 13. Crab Shanghi | 4.99 |
| 14. Tan Tan Noodles Seasoned with peanut chili sauce | 2.99 |
| 15. Hot Chicken Wings 4 | 3.95 |
| 16. Spring Rolls, Vegetarian 2 | 2.25 |
| 17. Crispy Wontons | 2.95 |
| 18. Garlic Ravioli | 3.55 |
| 19. Beef Sate | 4.50 |
| SOUPS |
| 21. Hot & Sour Soup For Two | 4.75 |
| For One 23. Sizzling Rice Soup | 2.25 |
| Shrimp | 6.50 |
| Chicken | 5.50 |
| Vegetarian | 5.25 |
| 29. War Won Ton Soup For Two | 6.25 |
| 31. Won Ton Soup For Two | 4.75 |
| MEATS |
| 60. Sweet & Sour Pork b | 6.75 |
| 61. Lamb Marco Polo Lamb, bean sprouts, garlic & mint | 8.50 |
| 62. Hunan Beef* c | 8.75 |
| 64. Jade Beef Beef & Broccoli | 7.75 |
| 65. Mongolian Beef* b | 7.75 |
| 66/67. Szechwan Pork or Beef* a | 7.75 |
| 68/69. Moo Shu Pork or Beef c | 7.50 |
| 420. Bejing Spareribs Boneless | 7.75 |
| FOWL |
| 40/41. Peking Duck 1/2 11.95 Whole | 21.00 |
| 42. Orange Chicken | 7.99 |
| 43. Ta Chien Chicken* b | 7.85 |
| 44. Kung Pao Chicken* b | 7.85 |
| 45. Moo Shu Chicken c | 7.50 |
| 46. Basil Chicken | 7.85 |
| 47. Honey Cashew Chicken b | 7.85 |
| 49. Sweet & Sour Chicken b | 6.99 |
| 88. Lemon Chicken | 7.99 |
| 402. Almond Chicken b | 7.25 |
| 403. General's Chicken* b | 7.75 |
| 427.Chicken Fillet with Black Bean | 7.75 |
| SEAFOOD |
| 48. Lemon Prawn | 9.25 |
| 50. Vegetable Prawn c | 8.50 |
| 51. Walnut Prawn | 9.25 |
| 52. Szechwan Prawn* c | 8.95 |
| 53. Kung Pao Prawn* c | 8.95 |
| 85. Sunset Prawn* | 8.95 |
| 54. Cashew Prawn c | 8.95 |
| 55. Citrus Lemon Fish | 9.50 |
| 57. Taiwanese Crispy Cod | 9.50 |
| 58. Firecracker Snapper Fillet* | 8.99 |
| 86. Rock Cod with Blk Bean | 8.99 |
| 426. Moo Shu Shrimp c | 7.50 |
| 428. Concubine Sizzling Plate Chicken, prawns, mushrooms in ginger sauce & sizzling rice | 8.95 |
| 429. Sweet & Sour Prawn c | 8.95 |
| VEGETABLES |
| 70. Buddha's Fantasy (b) Sauteed seasonal vegetables | 5.99 |
| 71. Szechwan Broccoli* a | 5.99 |
| 72. Oriental Passion* Eggplant in garlic & wine & cilantro | 6.99 |
| 73. Ruby & Jade Sweet & Sour vegetarian style with waterchestnuts & fried tofu | 6.25 |
| 74. Gan Bian String Beans* | 6.99 |
| 75. Gang of Mushrooms Deep fried fresh mushroom in spicy lemon basil sauce | 6.99 |
| 76. Moo Shoo Vegetables | 6.99 |
| 78. Broccoli with Cashews | 6.99 |
| 107. Hot & Sour Cabbage | 4.99 |
| 108. Garlic Zuchini | 4.99 |
| 109. Black Bean Eggplant | 6.99 |
| 413/417 Egg Foo Yung a | 5.25 |
| TOFU |
| 80. Red Dragon's Tofu* a | 6.99 |
| 82. Tofu with Shitake Mushrm b | 6.99 |
| 83. Hunan Tofu | 6.99 |
| 84. Curry Tofu | 6.99 |
| 424. Kung Pao Tofu* | 6.99 |
| 425. Tofu Tien An Men Diced tender tofu in mandarin basil sauce | 6.99 |
| CHOPSTICK CHALLENGE |
| 120. Dragon's Nest 8.50 Vegie | 7.50 |
| 121. Chow Mein or 127 Fried Rice Choice of Chicken, Beef, pork or vegie | 4.99 |
| Shrimp or Combination c | 1.00 |
| 105 House Chili Fried Rice | 6.75 |
| 106 Chicken Curry Fried Rice | 5.25 |
| 133. Steamed White Rice | .95 |
| Lunch Combo Plate All lunch items with hot & sour soup See regular menu items with a, b, or c, priced accordingly: a = 3.97 Peasant Style with rice |
| b = 4.75 with spring roll & rice c = | 5.75 |
| Additional Lunch Items |
| Country Style Bejing Noodels | 4.99 |
| Shanhai Shrimp Dumplings | 5.95 |
| Spring Garden Noodels | 4.50 |
| Chow Mein | 4.25 |
| Chicken Salad | 4.95 |
| Buddha's Garden Salad *Hot & Spicy All items may be ordered to taste...Spicy or Mild | 4.25 |