| Mandarin Delight For 2 or more persons 9.50 per person Eggroll, Fried Prawns, Fried Wonton, Wor Wonton Soup, Sweet & Sour Pork, Cashew Chicken, Steamed Rice For 3 Add: Broccoli Beef For 4 Add: Mushu Prawns For 5 Add: Mixed Vegetables Deluxe For 6 Add: Three Ingredients Please, no substitutions 1 Appetizers |
| 1. Fried Wonton 10 | 3.00 |
| 2. Egg Rolls | 4.00 |
| 3. Fried Prawns | 5.80 |
| 4. Foil Wrapped Chicken | 4.25 |
| 5. B.B.Q. Pork | 4.25 |
| 6. Assorted Appetizers for 2 | 5.60 |
| 7. Pot Stickers | 4.20 |
| 8. Chicken Salad | 4.50 |
| Soup |
| Small 2-3 Large | 4-6 |
| 10. Wor Wonton Soup | 4.25 | 5.95 |
| 11. Egg Drop Soup | 4.25 | 5.95 |
| 12. HHot & Sour Soup | 4.25 | 5.95 |
| 13. HPork with Szechwan Pickle | 4.25 | 5.95 |
| 15. Sizzling Rice Soup | 4.95 | 6.95 |
| 16. Seafood Soup Mushu Selection | 5.95 | 7.95 |
| 21. Mushu Pork, Chicken or Beef | 6.75 |
| 24. Mushu Shrimp | 7.50 |
| 25. Mushu Vegetable Beef & Pork | 6.75 |
| 61. Beef with Assorted Vegetable L7.b | 7.25 |
| 62. Beef with Broccoli L4.a | 7.25 |
| 63. Beef with Snow Peas | 7.25 |
| 64. HSzechwan Beef L13.c | 7.50 |
| 65. HMongolian Beef L11.c | 7.50 |
| 66. HBeef with Garlic Sauce | 7.50 |
| 67. Beef with Scrambled Egg | 7.50 |
| 68. HKung Pao Beef | 7.50 |
| 71. Sweet & Sour Pork L1.a | 6.25 |
| 72. B.B.Q. Pork Subgum | 6.25 |
| 73. Pork Cherry Blossom | 6.25 |
| 74. HShredded Pork | 6.50 |
| 75. Mandarin Spareribs | 6.50 |
| 33. HTwice Cooked Pork L16.c | 6.50 |
| Poultry |
| 35. Ginger Chicken Mandarin Style | 6.75 |
| 80. HBroccoli Chicken Spicy Garlic Sauce | 6.75 |
| 81. Chicken with Vegie L14.c | 6.50 |
| 82. Double Mushroom Chicken L9.b | 6.50 |
| 83. Chicken with Cashew Nuts L6.b | 6.50 |
| 84. Almond Chicken L2.a | 6.50 |
| 85. Sweet & Sour Chicken | 6.75 |
| 86. Garlic Chicken | 6.50 |
| 87. Lemon Chicken L15.c | 6.75 |
| 88. Snow White Chicken | 6.75 |
| 89. Curry Chicken L10.b | 6.50 |
| 90. Black Bean Sauce Chicken L8.b | 6.50 |
| 91. HKung Pao Chicken L12.c | 7.25 |
| 92. Honey Walnut Chicken | 6.75 |
| 94. Crispy Duck Half | 9.00 |
| 31. Rolling Lettuce Chicken | 8.25 |
| Seafood |
| 43. Prawns with Assorted Vegetable | 8.50 |
| 44. Prawns with Snow Peas | 8.50 |
| 45. HGarlic Prawns L23.d | 8.50 |
| 46. HKung Pao Prawns L18.d | 8.50 |
| 47. Prawns with Broccoli L21.d | 8.50 |
| 48. Prawns with Lobster Sauce | 8.50 |
| 49. Sweet & Sour Prawns L22.d | 8.50 |
| 50. Prawns with Cashew Nuts | 8.50 |
| 51. Shrimp with Black Bean Sauce L17.d | 8.50 |
| 52. Curry Prawns | 8.50 |
| 53. Prawns with String Beans | 8.50 |
| 54. HCrystal Szechwan Prawn L20.d | 8.50 |
| 55. HKung Pao Squid | 8.00 |
| 56. HSzechwan Squid | 8.00 |
| 57. Snow White Scallops | 9.25 |
| 58. Three Ingredients Prawns, scallops, chicken, broccoli sautéed in wine sauce | 9.25 |
| 40. HScallops & Spicy Garlic Sauce | 9.25 |
| 34. HKung Pao Three Combo Beef, scallops, prawns, peanuts | 9.25 |
| 36. Fried Prawns with Walnut/special Sauce | 9.50 |
| 30. Happy Family Assorted seafood with vegies, BBQ pork & beef | 9.95 |
| Vegetables |
| 100. HBroccoli with Garlic Sauce | 5.75 |
| 101. Deluxe Vegetables L3.a | 5.75 |
| 102. Snow Peas with Water Chestnuts | 5.75 |
| 103. Sauteed String Beans | 5.95 |
| 104. Snow Peas, Bamboo Shts, Mush L5a | 5.95 |
| 105. Black Mushroom with Chinese Green | 6.50 |
| 106. HHot Spicy Eggplant | 5.95 |
| 107. HSpicy Tofu | 5.50 |
| 108. Tofu with Vegies Chow Mein, Chow Fun & Noodles111... Chow Mein | 5.50 |
| Shrimp or Combination 113... Chow Mein | 5.25 |
| Chicken, Beef, Pork,Vegie, Tofu | 4.25 |
| 117. Pan Fried Noodles Hong Kong Style Seafood, BBQ pork, chicken, greens, special sauce over pan grilled noodles | 5.95 |
| 118. Soup Noodle | 4.95 |
| 119. House Chow Fun | 5.95 |
| 120. Chow Fun Beef, Pork or Vegie | 4.50 |
| Rice |
| 131. Fried Rice Shrimp or Combo | 5.25 |
| 133. Fried Rice Chicken, Beef, Pork or Vegie | 4.25 |
| 137. Steamed Rice | .75 |